<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stubbed Toe &#187; Dev</title>
	<atom:link href="http://stubbedtoe.co.nz/index.php/category/dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://stubbedtoe.co.nz</link>
	<description>A stubbed toe is rarely a serious injury, but the shock of a sharp blow to a sensitive part of the body can really bring tears to your eyes.</description>
	<lastBuildDate>Mon, 08 Feb 2010 06:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apache VHost Monitoring with Munin</title>
		<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/</link>
		<comments>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:45:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[munin]]></category>

		<guid isPermaLink="false">http://stubbedtoe.co.nz/?p=208</guid>
		<description><![CDATA[Alright, must be time for another geek post. I&#8217;m obsessed with stats, anything and everything, if you can report and graph on it, I&#8217;m interested. Recently I&#8217;ve been experimenting with different server monitoring tools, having mainly been a Cacti user for local networks I wanted to get away from having to rely on a funky [...]]]></description>
		<wfw:commentRss>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Custom PHP 404 Error Page with Logging</title>
		<link>http://stubbedtoe.co.nz/index.php/2008/12/custom-php-404-error-page-with-logging/</link>
		<comments>http://stubbedtoe.co.nz/index.php/2008/12/custom-php-404-error-page-with-logging/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:06:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://stubbedtoe.co.nz/blog/?p=116</guid>
		<description><![CDATA[So recently I moved webhosts, and decided to setup some subdomains for my gallery and random shit, rather than just have sub directories so I can get better individual reports. At the time I didn&#8217;t think that this would have an impact on things except the images I had hotlinked on a few forums out [...]]]></description>
		<wfw:commentRss>http://stubbedtoe.co.nz/index.php/2008/12/custom-php-404-error-page-with-logging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
