<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apache VHost Monitoring with Munin</title>
	<atom:link href="http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/feed/" rel="self" type="application/rss+xml" />
	<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/</link>
	<description>A stubbed toe is rarely a serious injury, but the shock of a sharp blow to a sensitive part of the body can really bring tears to your eyes.</description>
	<lastBuildDate>Mon, 09 Jan 2012 22:30:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Don</title>
		<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/comment-page-1/#comment-21964</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://stubbedtoe.co.nz/?p=208#comment-21964</guid>
		<description>Edit, sorry I mean&#039;t between on-ssl and ssl sites.  I can&#039;t differentiate between the ssl and non ssl sites.</description>
		<content:encoded><![CDATA[<p>Edit, sorry I mean&#8217;t between on-ssl and ssl sites.  I can&#8217;t differentiate between the ssl and non ssl sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/comment-page-1/#comment-21963</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://stubbedtoe.co.nz/?p=208#comment-21963</guid>
		<description>Hi guys can anyone suggest on how to differentiate between ssl sites?  I am getting something odd such as this:

192_168_1_2.value 7
192_168_1_2.value 7
192_168_1_3.value 1
192_168_1_3.value 1
vhost1_somedomain_com.value 63
vhost1_somedomain_com.value 63
vhost2_somedomain_com.value 21099
vhost2_somedomain_com.value 21099

This is for a standard vhost listening on port 80 as well as the same vhost on 443.  I don&#039;t know why the 192.168.x ip&#039;s are showing up as well.</description>
		<content:encoded><![CDATA[<p>Hi guys can anyone suggest on how to differentiate between ssl sites?  I am getting something odd such as this:</p>
<p>192_168_1_2.value 7<br />
192_168_1_2.value 7<br />
192_168_1_3.value 1<br />
192_168_1_3.value 1<br />
vhost1_somedomain_com.value 63<br />
vhost1_somedomain_com.value 63<br />
vhost2_somedomain_com.value 21099<br />
vhost2_somedomain_com.value 21099</p>
<p>This is for a standard vhost listening on port 80 as well as the same vhost on 443.  I don&#8217;t know why the 192.168.x ip&#8217;s are showing up as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guly</title>
		<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/comment-page-1/#comment-15720</link>
		<dc:creator>guly</dc:creator>
		<pubDate>Tue, 30 Aug 2011 12:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://stubbedtoe.co.nz/?p=208#comment-15720</guid>
		<description>just a hint: mod_watch has been removed from maintainer website, look at https://github.com/mckern/mod_watch</description>
		<content:encoded><![CDATA[<p>just a hint: mod_watch has been removed from maintainer website, look at <a href="https://github.com/mckern/mod_watch" rel="nofollow">https://github.com/mckern/mod_watch</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Colliers</title>
		<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/comment-page-1/#comment-15415</link>
		<dc:creator>Thomas Colliers</dc:creator>
		<pubDate>Wed, 17 Aug 2011 12:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://stubbedtoe.co.nz/?p=208#comment-15415</guid>
		<description>Thank you! Fantastic guide. Worked flawlesly on a Debian sever with Plesk control panel.</description>
		<content:encoded><![CDATA[<p>Thank you! Fantastic guide. Worked flawlesly on a Debian sever with Plesk control panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VirtualHost毎の使用率(Munin) &#124; MITCC</title>
		<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/comment-page-1/#comment-10605</link>
		<dc:creator>VirtualHost毎の使用率(Munin) &#124; MITCC</dc:creator>
		<pubDate>Sun, 03 Apr 2011 00:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://stubbedtoe.co.nz/?p=208#comment-10605</guid>
		<description>[...] Apache VHost Monitoring with Munin      Posted in Apache, FreeBSD [...]</description>
		<content:encoded><![CDATA[<p>[...] Apache VHost Monitoring with Munin      Posted in Apache, FreeBSD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design tipperary, ireland</title>
		<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/comment-page-1/#comment-8944</link>
		<dc:creator>web design tipperary, ireland</dc:creator>
		<pubDate>Wed, 16 Feb 2011 00:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://stubbedtoe.co.nz/?p=208#comment-8944</guid>
		<description>what a super post, had a few minor issues, needed to change localhost in munin script to IP of server, but nicely tied together now. thanks again</description>
		<content:encoded><![CDATA[<p>what a super post, had a few minor issues, needed to change localhost in munin script to IP of server, but nicely tied together now. thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/comment-page-1/#comment-8514</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 01 Feb 2011 18:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://stubbedtoe.co.nz/?p=208#comment-8514</guid>
		<description>Sorry Alessio, I couldn&#039;t help you there. I imagine CPanel may be interfering, but I&#039;m unsure. I&#039;ve been using the munin distro from the lenny-backports now with great success and actually haven&#039;t had to do vhost monitoring! I&#039;ll have to look into it again.</description>
		<content:encoded><![CDATA[<p>Sorry Alessio, I couldn&#8217;t help you there. I imagine CPanel may be interfering, but I&#8217;m unsure. I&#8217;ve been using the munin distro from the lenny-backports now with great success and actually haven&#8217;t had to do vhost monitoring! I&#8217;ll have to look into it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Installation de Munin sur Debian Lenny &#124; Zoonix</title>
		<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/comment-page-1/#comment-5964</link>
		<dc:creator>Installation de Munin sur Debian Lenny &#124; Zoonix</dc:creator>
		<pubDate>Thu, 14 Oct 2010 21:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://stubbedtoe.co.nz/?p=208#comment-5964</guid>
		<description>[...] http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/" rel="nofollow">http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munin and virtual host monitoring - cPanel Forums</title>
		<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/comment-page-1/#comment-5499</link>
		<dc:creator>munin and virtual host monitoring - cPanel Forums</dc:creator>
		<pubDate>Mon, 20 Sep 2010 20:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://stubbedtoe.co.nz/?p=208#comment-5499</guid>
		<description>[...] did this istruction and it work but dont see graphs in munin of WHM   Apache VHost Monitoring with Munin &#124; Stubbed Toe     __________________ Cpanel, [...]</description>
		<content:encoded><![CDATA[<p>[...] did this istruction and it work but dont see graphs in munin of WHM   Apache VHost Monitoring with Munin | Stubbed Toe     __________________ Cpanel, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessio</title>
		<link>http://stubbedtoe.co.nz/index.php/2009/09/apache-vhost-monitoring-with-munin/comment-page-1/#comment-5498</link>
		<dc:creator>Alessio</dc:creator>
		<pubDate>Mon, 20 Sep 2010 20:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://stubbedtoe.co.nz/?p=208#comment-5498</guid>
		<description>Hi all, I did this istruction and it work, every page of mod_watch work but I don&#039;t see graphs in munin on WHM, I use centos 4.8 and WHM/Cpanel</description>
		<content:encoded><![CDATA[<p>Hi all, I did this istruction and it work, every page of mod_watch work but I don&#8217;t see graphs in munin on WHM, I use centos 4.8 and WHM/Cpanel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

